Sales and Other Dispositions of Capital Assets
Your crypto dispositions in the IRS Form 8949 layout. Short-term uses Box C and long-term Box F because exchanges do not report cost basis to the IRS. The Part I and Part II totals carry to Schedule D.
Department of the Treasury โ Internal Revenue Service
Form 8949
Sales and Other Dispositions of Capital Assets (2024)
OMB No. 1545-0074
Attachment Seq. No. 12A
Name(s) shown on return
Social security number or taxpayer ID
Part I โ Short-Term Capital Gains and Losses (Assets Held One Year or Less)
Check only one box. Complete a separate Form 8949 for each box checked.
| (a) Description of property | (b) Date acquired | (c) Date sold | (d) Proceeds | (e) Cost or other basis | (f) Code | (g) Adjustment | (h) Gain or (loss) |
|---|---|---|---|---|---|---|---|
| 0.50000000 BTC | Mar 15, 2025 | Aug 22, 2025 | $24,250.00 | $18,100.00 | โ | โ | $6,150.00 |
| 2.00 ETH | Jun 1, 2025 | Nov 15, 2025 | $6,500.00 | $4,220.45 | โ | โ | $2,279.55 |
| Totals | $30,750.00 | $22,320.45 | โ | โ | $8,429.55 | ||
Part II โ Long-Term Capital Gains and Losses (Assets Held More Than One Year)
Check only one box. Complete a separate Form 8949 for each box checked.
| (a) Description of property | (b) Date acquired | (c) Date sold | (d) Proceeds | (e) Cost or other basis | (f) Code | (g) Adjustment | (h) Gain or (loss) |
|---|---|---|---|---|---|---|---|
| 1.50 BTC | Jan 10, 2023 | Mar 20, 2025 | $67,500.00 | $28,350.00 | โ | โ | $39,150.00 |
| 10.00 SOL | Feb 15, 2023 | May 10, 2025 | $1,850.00 | $215.80 | โ | โ | $1,634.20 |
| 5000.0 DOGE | Nov 1, 2022 | Jul 4, 2025 | $18,080.00 | $12,650.00 | โ | โ | $5,430.00 |
| Totals | $87,430.00 | $41,215.80 | โ | โ | $46,214.20 | ||
DForm 8949 Summary โ Flows to Schedule D
Short-term total โ Schedule D Line 3
$8,429.55
Long-term total โ Schedule D Line 10
$46,214.20
Net capital gain/loss
$54,643.75
These figures reflect only the cryptocurrency transactions tracked in Moonscape. Other capital gains or losses โ stocks, real estate and the rest โ belong on separate Form 8949 pages.